KELAS XII IPA-1
NO | KELAS | NAMA MURID | L / P | NOMOR INDUK |
1 | XII-IPA 1 | Adinda Widyaswari | P | 30152021090 |
2 | XII-IPA 1 | Ahmad Vito Ardiansyah Nursidin | L | 30152021116 |
3 | XII-IPA 1 | Ayesha Calista Prabowo | P | 30152021098 |
4 | XII-IPA 1 | Aztrela Freya Sabela | P | 30152021060 |
5 | XII-IPA 1 | Azza Faiha Rinjani | P | 30152021013 |
6 | XII-IPA 1 | Bastian Adiputra Siregar | L | 30152021100 |
7 | XII-IPA 1 | Beby Rotuah Putri Raja Sihombing | P | 30152021038 |
8 | XII-IPA 1 | Daffa Rayza Pratama S | L | 30152021129 |
9 | XII-IPA 1 | Fadly Ahmad Satriaprawira | L | 30152021106 |
10 | XII-IPA 1 | Fakhri Ardhany | L | 30152021179 |
11 | XII-IPA 1 | Fauzan Farras Hakim Budi Handoyo | L | 30152021044 |
12 | XII-IPA 1 | Fazle Merah Mawla Andi | L | 30152021128 |
13 | XII-IPA 1 | Hana Tarisha Aidil | P | 30152021007 |
14 | XII-IPA 1 | Jazmine Salsabila Pangeran | P | 30152021122 |
15 | XII-IPA 1 | Karina Humaira Rahmayanti | P | 30152021088 |
16 | XII-IPA 1 | Kayla Desnalia Nathasya | P | 30152021085 |
17 | XII-IPA 1 | Keisha Syifa Athaya | P | 30152021191 |
18 | XII-IPA 1 | Khalil Prayata Shatara | L | 30152021070 |
19 | XII-IPA 1 | Kimnayra Alyssa Jasmine | P | 30152021005 |
20 | XII-IPA 1 | Livia Hanifa Thuraya | P | 30152021114 |
21 | XII-IPA 1 | Muhammad Akram Rabbani Batubara | L | 30152021193 |
22 | XII-IPA 1 | Muhammad Andrew Zhorif Lubis | L | 30152021187 |
23 | XII-IPA 1 | Muhammad Daffi Al Zacky | L | 30152021010 |
24 | XII-IPA 1 | Muhammad Iqbal | L | 30152021102 |
25 | XII-IPA 1 | Muhammad Rasya Ciptadiprana | L | 30152021143 |
26 | XII-IPA 1 | Muhammad Rizkyandra | L | 30152021111 |
27 | XII-IPA 1 | Nadira Mumtaz Fauzia | P | 30152021205 |
28 | XII-IPA 1 | Naisyah Zahira Amelia Br Harahap | P | 30152021192 |
29 | XII-IPA 1 | Puti Nabilah Zahra Bastary | P | 30152021180 |
30 | XII-IPA 1 | Ridhanti Shabira | P | 30152021096 |
31 | XII-IPA 1 | Thalita Syafira Halim | P | 30152021182 |
32 | XII-IPA 1 | Trisha Qoriaina Kusumadewi | P | 30152021003 |
33 | XII-IPA 1 | Zillan Ahmad Ryandi | L | 30152021076 |
KELAS XII IPA-2
NO | KELAS | NAMA MURID | L / P | NOMOR INDUK |
1 | XII-IPA 2 | Adinda Rahmah Inaba | P | 30152021040 |
2 | XII-IPA 2 | Aliya Zahira Nadra | P | 30152021008 |
3 | XII-IPA 2 | Alvina Serafina | P | 30152021001 |
4 | XII-IPA 2 | Amanda Nadine Calysta | P | 30152021113 |
5 | XII-IPA 2 | Aqila Devi Ramadanti | P | 30152021167 |
6 | XII-IPA 2 | Arief Muhammad Luthfi Yanuar | L | 30152021186 |
7 | XII-IPA 2 | Athallah Fadhil Manindjo | L | 30152021095 |
8 | XII-IPA 2 | Athazahra Nabila Ruby | P | 30152021011 |
9 | XII-IPA 2 | Difa Alya Ramadani | P | 30152021164 |
10 | XII-IPA 2 | Dikara Kahlil Satriani Thaha | L | 30152021130 |
11 | XII-IPA 2 | Indra Syukur Muharam | L | 30152021185 |
12 | XII-IPA 2 | Jiyad Junorian | L | 30152021196 |
13 | XII-IPA 2 | Keisha Abigail Rahadi | P | 30152021091 |
14 | XII-IPA 2 | Leticia Kesha Zalika Nasution | P | 30152021041 |
15 | XII-IPA 2 | Maira Shasmeen Mazaya | P | 30152021021 |
16 | XII-IPA 2 | Mohamad Kafka Aryasetya Suprianto | L | 30152021075 |
17 | XII-IPA 2 | Mohamad Rizky Rizal | L | 30152021155 |
18 | XII-IPA 2 | Muhammad Aziz Ghani Raja Siregar | L | 30152021150 |
19 | XII-IPA 2 | Muhammad Hafizh Imaduddin | L | 30152021056 |
20 | XII-IPA 2 | Muhammad Nafi Prasetya | L | 30152021126 |
21 | XII-IPA 2 | Muhammad Zulfan Rafael | L | 30152021159 |
22 | XII-IPA 2 | Nadia Azaria Wahyudi | P | 30152021030 |
23 | XII-IPA 2 | Naufal Adhyuta Danardhono | L | 30152021105 |
24 | XII-IPA 2 | Puti Fathimah Azzahra Nurunihar | P | 30152021177 |
25 | XII-IPA 2 | Rafi Andika | L | 30152021135 |
26 | XII-IPA 2 | Raisha Azmi Harharah | P | 30152021073 |
27 | XII-IPA 2 | Shafi Danendra | L | 30152021152 |
28 | XII-IPA 2 | Syed Yasin Rantisi | L | 30152021014 |
29 | XII-IPA 2 | Trisha Marciandini | P | 30152021204 |
30 | XII-IPA 2 | Vanya Isyanda Purina | P | 30152021145 |
31 | XII-IPA 2 | Verna Lillian Equinox | P | 30152021110 |
32 | XII-IPA 2 | Zahra Zulfa Aziza | P | 30152021207 |
33 | XII-IPA 2P | Aziz Thariq Yudhistira Mahmudi | L | 30152122153 |
34 | XII-IPA 2P | Ghiranza Athaya Hamid | L | 30152122116 |
KELAS XII IPA-3
NO | KELAS | NAMA MURID | L / P | NOMOR INDUK |
1 | XII-IPA 3 | Aizar Akbar Alamsyah | L | 30152021127 |
2 | XII-IPA 3 | Amaryllis Putri Khadeeja | P | 30152021077 |
3 | XII-IPA 3 | Annisa Danish Kamila | P | 30152021115 |
4 | XII-IPA 3 | Aurelia Masayu Anindyarini | P | 30152021079 |
5 | XII-IPA 3 | Azizah Trihapsari Syahputri | P | 30152021166 |
6 | XII-IPA 3 | Azzura Qintani Zunanto | P | 30152021023 |
7 | XII-IPA 3 | Bagaskara Azhar | L | 30152021062 |
8 | XII-IPA 3 | Bunga Calista Nabila Syaman | P | 30152021151 |
9 | XII-IPA 3 | Dimas Rayhan | L | 30152021058 |
10 | XII-IPA 3 | Falisha Zarifah Putri Arieotejo | P | 30152021031 |
11 | XII-IPA 3 | Fathima Alya Putri | P | 30152021051 |
12 | XII-IPA 3 | Ghaniya Hasinatur Ridha | P | 30152021174 |
13 | XII-IPA 3 | Harfhan Ikhtiar Ahmad Ridzky | L | 30152021184 |
14 | XII-IPA 3 | Meliana Qurratuaini Afifi | P | 30152021139 |
15 | XII-IPA 3 | Mohammad Arsa Bayanaka Andrianto | L | 30152021083 |
16 | XII-IPA 3 | Muhammad Alif Ghazali | L | 30152021144 |
17 | XII-IPA 3 | Muhammad Fadhil Maulana | L | 30152021042 |
18 | XII-IPA 3 | Muhammad Fikri Yathir Asyali | L | 30152021133 |
19 | XII-IPA 3 | Muhammad Lutfi | L | 30152021012 |
20 | XII-IPA 3 | Muhammad Naufal Rakha Shah | L | 30152021120 |
21 | XII-IPA 3 | Naisha Zahra | P | 30152021006 |
22 | XII-IPA 3 | Nashwa Noor Amila | P | 30152021099 |
23 | XII-IPA 3 | Privianda Azahra Puanrani | P | 30152021074 |
24 | XII-IPA 3 | Qanita Qinthara Tabina | P | 30152021029 |
25 | XII-IPA 3 | Rafi Malik Aziz Saputra | L | 30152021199 |
26 | XII-IPA 3 | Raisa Sita Azzahra | P | 30152021057 |
27 | XII-IPA 3 | Rama Aditya Rifki Harmono | L | 30152021034 |
28 | XII-IPA 3 | Rayindra Trianagya Yuwono | L | 30152021082 |
29 | XII-IPA 3 | Reynard Ahmad Syaifullah | L | 30152021026 |
30 | XII-IPA 3 | Rifat Putra Suryahadi | L | 30152021053 |
31 | XII-IPA 3 | Shahroz Ali | L | 30152021160 |
32 | XII-IPA 3 | Teuku Seiv Rayd Djohan | L | 30152021025 |
33 | XII-IPA 3 | Zahra Hanifa Ghautama | P | 30152021069 |
34 | XII-IPA 3P | Husin Hidayatul Hakim | L | 30152122138 |
35 | XII-IPA 3P | Sultan Rafi Chibatullah | L | 30152122160 |
KELAS XII IPA-4
NO | KELAS | NAMA MURID | L / P | NOMOR INDUK |
1 | XII-IPA 4 | Alia Hafsa Humaira | P | 30152021019 |
2 | XII-IPA 4 | Alif Widyadhana Hartiyanto | L | 30152021093 |
3 | XII-IPA 4 | Andra Sofari | L | 30152021198 |
4 | XII-IPA 4 | Annisa Nasywa Sumeru | P | 30152021024 |
5 | XII-IPA 4 | Athena Ramania Dewangga | P | 30152021072 |
6 | XII-IPA 4 | Audrey Pramesti | P | 30152021165 |
7 | XII-IPA 4 | Dio Mauludya | L | 30152021172 |
8 | XII-IPA 4 | Garnetta Sofia | P | 30152021123 |
9 | XII-IPA 4 | Ghina Shofiya Nahda Dirasti | P | 30152021047 |
10 | XII-IPA 4 | Gibran Bawtysta Jaiski | L | 30152021201 |
11 | XII-IPA 4 | Hilmi Rusydi Hidayat | L | 30152021163 |
12 | XII-IPA 4 | Izal Refiyana | L | 30152021107 |
13 | XII-IPA 4 | Kenzie Akmal | L | 30152021181 |
14 | XII-IPA 4 | Khalisa Suud Amil Bahasuan | P | 30152021104 |
15 | XII-IPA 4 | Mahesa Fadhillah Andre | L | 30152021146 |
16 | XII-IPA 4 | Muhammad Genta Ramadhan | L | 30152021161 |
17 | XII-IPA 4 | Muhammad Nafi Diaztara | L | 30152021197 |
18 | XII-IPA 4 | Muhammad Sirajudin Suyuti | L | 30152021136 |
19 | XII-IPA 4 | Muhammad Ziad Fawwaz | L | 30152021092 |
20 | XII-IPA 4 | Nadia Azzahra Pahlevi | P | 30152021033 |
21 | XII-IPA 4 | Nashwa Salsabila Sadewi | P | 30152021087 |
22 | XII-IPA 4 | Puti Raissa Khairani | P | 30152021022 |
23 | XII-IPA 4 | Putra Hafizh Salamun | L | 30152021189 |
24 | XII-IPA 4 | Rafi Arya Rajasa | L | 30152021052 |
25 | XII-IPA 4 | Raishad Devan Bahriansyah | L | 30152021084 |
26 | XII-IPA 4 | Sarfaraz Sultan Syaqil | L | 30152021015 |
27 | XII-IPA 4 | Saskia Keiko Denny Tabina | P | 30152021018 |
28 | XII-IPA 4 | Shahnaz Putri Dendawijaya | P | 30152021002 |
29 | XII-IPA 4 | Shelma Auzell Felisha | P | 30152021176 |
30 | XII-IPA 4 | Yasmin Arinda Lubis | P | 30152021048 |
31 | XII-IPA 4 | Zahra Putri Sukendro | P | 30152021142 |
32 | XII-IPA 4 | Zenitha Zahra Aliya Djunaedi | P | 30152021097 |
33 | XII-IPA 4P | Aliyya Pramesthi | P | 30152122036 |
34 | XII-IPA 4P | Audy Alicia Renatha Tirayoh | P | 30152122130 |
35 | XII-IPA 4P | Danella Nafisya | P | 30152122025 |
KELAS XII IPS-1
NO | KELAS | NAMA MURID | L / P | NOMOR INDUK | |
1 | XII-IPS 1 | Adalia Farah Aiko Aljufri | P | 30152021194 | |
2 | XII-IPS 1 | Aflin Busra | L | 30152021154 | |
3 | XII-IPS 1 | Akhtar Naufal Siregar | L | 30152021173 | |
4 | XII-IPS 1 | Allysya Putri Maharani | P | 30152021137 | |
5 | XII-IPS 1 | Almira Farica Armand | P | 30152021017 | |
6 | XII-IPS 1 | Amanda Maritza Amalina | P | 30152021195 | |
7 | XII-IPS 1 | Ardhia Fahira | P | 30152021140 | |
8 | XII-IPS 1 | Aufaradhee Ziya Permana | L | 30152021169 | |
9 | XII-IPS 1 | Bening Anggiani Zawa Anjani | P | 30152021153 | |
10 | XII-IPS 1 | Berliana Fajarianti Kurniawan | P | 30152021134 | |
11 | XII-IPS 1 | Bintang Adinata Arifin | L | 30152021078 | |
12 | XII-IPS 1 | Daffa Rasyid Almalik | L | 30152021080 | |
13 | XII-IPS 1 | Darryl Azharafi Danubrata | L | 30152021138 | |
14 | XII-IPS 1 | Deafanesa Aisha Pradiva | P | 30152021112 | |
15 | XII-IPS 1 | Fauzan Irsyad Hernawan | L | 30152021149 | |
16 | XII-IPS 1 | Ferrel Arfa W | L | 30152021175 | |
17 | XII-IPS 1 | Khaira Alifa Arisanti | P | 30152021028 | |
18 | XII-IPS 1 | Mahi Giyath Malaming | L | 30152021071 | |
19 | XII-IPS 1 | Muhammad Almeer Fazl Ardiyan | L | 30152021063 | |
20 | XII-IPS 1 | Muhammad Rizky Riyadi | L | 30152021004 | |
21 | XII-IPS 1 | Murtaza Ali | L | 30152021141 | |
22 | XII-IPS 1 | Nadhifa Fatma Ali | P | 30152021183 | |
23 | XII-IPS 1 | Nadia Ramadhani |
| 30152021117 | |
24 | XII-IPS 1 | Nasywa Alejandra Taufikputri |
| 30152021124 | |
25 | XII-IPS 1 | Nazifa Kamila | P | 30152021049 | |
26 | XII-IPS 1 | Puti Syifandazahra Bakrie | P | 30152021190 | |
27 | XII-IPS 1 | Ra Belviana Puspita Maharani | P | 30152021027 | |
28 | XII-IPS 1 | Reyhana Nur Alifah | P | 30152021171 | |
29 | XII-IPS 1 | Sandy Sharif Syaputra Perkasa | L | 30152021158 | |
30 | XII-IPS 1 | Sekar Jingga Setyasari | P | 30152021045 |
KELAS XII IPS-2
NO | KELAS | NAMA MURID | L / P | NOMOR INDUK | |
1 | XII-IPS 2 | Aisyah Azzahra | P | 30152021206 | |
2 | XII-IPS 2 | Andrea Levina Rachman | P | 30152021050 | |
3 | XII-IPS 2 | Asa Bening Marangkita | P | 30152021147 | |
4 | XII-IPS 2 | Atharva Reyhan Oktora | L | 30152021202 | |
5 | XII-IPS 2 | Atsilla Revanaura Sofie | P | 30152021036 | |
6 | XII-IPS 2 | Chandra Ardira | L | 30152021065 | |
7 | XII-IPS 2 | Dinnar Rahmadina Sugiatno | P | 30152021188 | |
8 | XII-IPS 2 | Enggar Tiasto Ramadhani | L | 30152021131 | |
9 | XII-IPS 2 | Farrin Amira Siddik | P | 30152021089 | |
10 | XII-IPS 2 | Hafidz Gerald Ryanka | L | 30152021103 | |
11 | XII-IPS 2 | Ilham Fikri Al Dhahri | L | 30152021094 | |
12 | XII-IPS 2 | Imara Nindyarespati Wrihatnolo | P | 30152021032 | |
13 | XII-IPS 2 | Khaira Nazhifa Mazaya | P | 30152021039 | |
14 | XII-IPS 2 | Khairan Assafa Fairuz | L | 30152021168 | |
15 | XII-IPS 2 | Lev Nikolai Khan | L | 30152021109 | |
16 | XII-IPS 2 | Lutfiya Malika | P | 30152021054 | |
17 | XII-IPS 2 | Mirielle Syakura | P | 30152021068 | |
18 | XII-IPS 2 | Muhammad Rizky | L | 30152021064 | |
19 | XII-IPS 2 | Nadia Ramadhanti | P | 30152021157 | |
20 | XII-IPS 2 | Naja Andriana Putria | P | 30152021046 | |
21 | XII-IPS 2 | Najma Izzati Tsaabilah | P | 30152021101 | |
22 | XII-IPS 2 | Narendra Ibrahim Nurtaqiy | L | 30152021043 | |
23 | XII-IPS 2 | Nasywa Nadila Danial |
| 30152021118 | |
24 | XII-IPS 2 | Raden Brian Arya Syahputra Wijaya |
| 30152021203 | |
25 | XII-IPS 2 | Rafi Muhammad | L | 30152021055 | |
26 | XII-IPS 2 | Raishwara Putri Armala | P | 30152021121 | |
27 | XII-IPS 2 | Rizki Yanuar | L | 30152021067 | |
28 | XII-IPS 2 | Sulthan Daffa Nugraha | L | 30152021066 | |
29 | XII-IPS 2 | Syahla Aulia | P | 30152021037 |